Video Index
| fundamentals | F | A | L | S | D | R |
| Initial Setup | X | X | ||||
| Concrete Base and Bowl | X | X | ||||
| Stairs | X | X | ||||
| Rails | X | X | ||||
| Curved Rails | X | X | ||||
| Planters | X | X | ||||
| Ramps and Ledges Part 1 | X | X | ||||
| Ramps and Ledges Part 2 | X | X | ||||
| Ramps and Ledges Part 3 | X | X | ||||
| Gazebo | X | X | ||||
| Adding Benches and Light Posts | X | X | ||||
| Creating Viewports | X | X | ||||
| Enhanced with Renderworks | X | X |
| architect | F | A | L | S | D | R |
| File and Document Setup | X | X | ||||
| Drawing the Walls | X | X | ||||
| Creating the Roofs | X | X | ||||
| Creating the Roof Flashing Cap | X | X | ||||
| Creating the Floors | X | X | ||||
| Drawing the Concrete Pads | X | X | ||||
| Inserting the Doors | X | X | ||||
| Inserting the Windows | X | X | ||||
| Creating the Building Entrances | X | X | ||||
| Adding the Stairs and Handrails | X | X | ||||
| Presenting and Annotating the Final Model | X | X | ||||
| Creating a Curtain Wall | X | X |
| landmark | F | A | L | S | D | R |
| Navigate the Workspace | X | X | ||||
| Access Resources | X | X | ||||
| Setup Drawing Area | X | X | ||||
| Import DWG | X | X | ||||
| Drawing up the Site | X | X | ||||
| Drawing a Building | X | X | ||||
| Existing Trees | X | X | ||||
| Setting Sun Position | X | X | ||||
| Explore Example File | X | X | ||||
| Create Hard Landscaping Areas | X | X | ||||
| Create Hardscape Report | X | X | ||||
| Create Steps | X | X | ||||
| Draw Walls | X | X | ||||
| Stepping Stones | X | X | ||||
| Add Benches & Loungers | X | X | ||||
| Draw Pillars & Roof Structure | X | X | ||||
| Add Dimensions to Structure | X | X | ||||
| Explore Planting File & Graphics | X | X | ||||
| Place Plants | X | X | ||||
| Define New Plant | X | X | ||||
| Create Landscape Area | X | X | ||||
| Create Plant Report | X | X | ||||
| Create Sheet Layers | X | X | ||||
| Create 3D Rendered View | X | X | ||||
| Create Additional Viewports | X | X | ||||
| PDFs & Printing | X | X | ||||
| Sloping Sites | X | X | ||||
| Create a Plan Viewport | X | X |
| spotlight | F | A | L | S | D | R |
| Document Setup | X | X | ||||
| Theatre Architecture | X | X | ||||
| Soft Goods | X | X | ||||
| Seating | X | X | ||||
| Scenery | X | X | ||||
| Drawing a Light Plot | X | X | ||||
| Presenting Your Drawing | X | X | ||||
| Event Design | X | X | ||||
| Custom Lighting | X | X | ||||
| Using the Lighting Pipe and Instrument Summary Tool | X | X | ||||
| Stage Objects | X | X |

